Barebow Average Top 10 Total Top 10 Points
John Way 269.00 538 7
Benjamin Way 267.00 267 0
Melody Johnson 274.00 822 0
Nicky Luis 291.71 2042 52
Kevin Ball 270.60 2748 86
Paul Riley 251.80 2571 91
Darren Reeves-Smith 262.73 2649 75
Gregor Steinhorn 113.58 1189 82
Compound Average Top 10 Total Top 10 Points
Agata Kaluzna 341.17 3430 63
Michael Thomson 329.50 659 1
Beverley Evans 354.00 3186 26
Craig MacRae 355.50 1422 8
Ray Houston 345.00 345 0
Luke Christie 335.17 3369 54
Harrison Franklyn 322.00 644 4
Amy Rowe 315.75 2526 43
David Blackwood 338.38 2707 23
Andreas Andreasen 337.25 2698 22
Gary Coleman 356.70 3567 37
Pierre Azor 351.85 3532 50
Angela Churchill-Azor 356.07 3571 59
Mitchell Osborne 332.57 2328 22
Schalk Du Preez 305.00 610 0
Mike Lomas 331.25 2650 39
Jeanette Franklyn 298.45 3026 76
Maselino Penei 317.77 3237 93
Longbow Average Top 10 Total Top 10 Points
Anna McDonald 113.73 1178 96
Mireille Nel 249.21 2566 93
Siriporn Falcon-Grey 147.50 885 46
Recurve Average Top 10 Total Top 10 Points
Kelly Atkinson 321.00 1926 12
Adam Kaluzny 328.57 3330 28
John Way 250.00 250 0
Emily Sutton 300.13 3066 41
Bruce Byron 298.53 3064 52
Luke Franklyn 304.00 608 0
Beryl Hall 244.57 1712 34
Thornton Wallberg 302.00 302 0
Judy Hunt 289.50 2940 27
Liam Payne 225.00 225 0
Chris Payne 275.58 2793 41
Isla Parsons 292.00 292 0
Tyler Gomes-luis 210.17 1261 32
Mark Smith 326.50 1306 2
Amy Rowe 291.20 1456 6
Peter Rowe 322.58 3249 28
Emma Smith 312.09 3133 25
Kyle Hawkridge 326.08 3275 9
HyunYoung Ha 293.27 3050 78
Hyunji Kim 278.57 2888 66
Mitchell Osborne 312.58 3156 33
Bradley Clark 293.92 2997 61
Michael Kennedy 264.00 1056 11
Emily Wampler 235.55 2382 30
David McAuley 314.00 628 0
Guy Portass 267.60 2676 33
Laura Crimmins 204.00 204 0
Muhammad Shafiq Bin Mohamed Yusof 186.00 186 0
Jarvis Cowper 110.50 221 9
Nick Johnson 238.00 238 0