Mens 50+ Barebow 50m 50m Total
Kerry Hoole 283 278 561
David Wright 246 261 507
John Way 241 238 479
Womens Open Barebow 50m 50m Total
Nicky Luis 210 214 424
Mens 50+ Compound 50m 50m Total
Gustav Bam 332 322 654
Pierre Azor 304 286 590
Mens Novice Compound 35m 35m Total
Daniel Mackenzie Harper 199 202 401
Mens Open Compound 50m 50m Total
Riku Van Tonder 346 345 691
Gary Coleman 336 345 681
Ben Trim 329 328 657
Mens U16 Compound 45m 45m Total
Rajal Sharma 250 223 473
Mens U18 Compound 50m 50m Total
Hector McNeilly 338 346 684
Jack Adams 319 331 650
Akuhata Norman-Hewlett 325 311 636
Womens 50+ Compound 50m 50m Total
Angela Churchill 309 306 615
Womens Open Compound 50m 50m Total
Barbara Scott 320 334 654
Agata Kaluzna 298 310 608
Womens U14 Compound 35m 35m Total
Odette Ala'alatoa-Dale 244 221 465
Mens Development Recurve 45m 45m Total
Chris Payne 248 280 528
Womens Novice Recurve 35m 35m Total
Fleur Maggs 296 313 609
Mens Open Recurve 70m 70m Total
Shaun Ryan 299 317 616
Ben McLean 314 300 614
Mykel Turner 298 302 600
Warren Kertell 279 287 566
Adam Kaluzny 254 245 499
Mens U14 Recurve 35m 35m Total
Jonathan Luxford 288 291 579
Mens U16 Recurve 45m 45m Total
Liam Payne 100 124 224
Mens U18 Recurve 60m 60m Total
Nick Lees 284 271 555
Max Maggs 268 259 527
Jerome O'Flaherty 270 217 487
Mens U21 Recurve 70m 70m Total
Finn Matheson 311 315 626
Corbyn Jensen 294 287 581
Womens Open Recurve 70m 70m Total
Vanessa Jim 283 295 578
Nuala Edmundson 268 274 542
Isabella Matthews 283 257 540
Kelly Atkinson 222 255 477
Annette Gibson 216 207 423
Womens U16 Recurve 45m 45m Total
Jaeda Ala'alatoa-Dale 255 292 547
Womens U18 Recurve 60m 60m Total
Lily Brislen 276 275 551
Audrey Rossolatos 264 280 544
Jayda Curlett 195 211 406
Jessica Williamson 171 155 326