Mens 50+ Barebow 50m 50m Total
Kerry Hoole 284 293 577
David Wright 257 248 505
John Way 210 208 418
Womens Open Barebow 50m 50m Total
Nicky Luis 190 186 376
Mens 50+ Compound 50m 50m Total
Gustav Bam 337 333 670
Pierre Azor 302 317 619
Mens Novice Compound 35m 35m Total
Daniel Mackenzie Harper 183 168 351
Mens Open Compound 50m 50m Total
Gary Coleman 346 342 688
Mens U18 Compound 50m 50m Total
Hector McNeilly 340 336 676
Jack Adams 342 328 670
Womens 50+ Compound 50m 50m Total
Angela Churchill 309 308 617
Womens Open Compound 50m 50m Total
Barbara Scott 317 323 640
Womens U14 Compound 35m 35m Total
Odette Ala'alatoa-Dale 240 244 484
Mens Development Recurve 45m 45m Total
Chris Payne 266 278 544
Womens Novice Recurve 35m 35m Total
Fleur Maggs 303 298 601
Mens Open Recurve 70m 70m Total
Shaun Ryan 307 329 636
Ben McLean 305 309 614
Warren Kertell 283 286 569
Adam Kaluzny 282 252 534
Mens U14 Recurve 35m 35m Total
Jonathan Luxford 248 264 512
Mens U16 Recurve 45m 45m Total
Liam Payne 119 140 259
Mens U18 Recurve 60m 60m Total
Nick Lees 251 267 518
Max Maggs 256 229 485
Jerome O'Flaherty 233 229 462
Mens U21 Recurve 70m 70m Total
Finn Matheson 315 312 627
Corbyn Jensen 270 261 531
Womens Open Recurve 70m 70m Total
Nuala Edmundson 297 290 587
Kelly Atkinson 291 286 577
Annette Gibson 223 223 446
Womens U16 Recurve 45m 45m Total
Jaeda Ala'alatoa-Dale 312 299 611
Womens U18 Recurve 60m 60m Total
Audrey Rossolatos 295 290 585
Lily Brislen 288 268 556
Jayda Curlett 220 203 423