Mens 50+ Barebow 50m 50m Total
Andrew Fong 264 276 540
Kerry Hoole 268 268 536
Ian Roberts 260 263 523
Mens 65+ Barebow 50m 50m Total
Mike Savage 271 273 544
Mens Open Barebow 50m 50m Total
Regan Walters 283 296 579
Jean Jacques Burger 277 254 531
Womens Open Barebow 50m 50m Total
Nicky Luis 267 283 550
Mens 50+ Compound 50m 50m Total
Kim Wassilieff 315 311 626
Pierre Azor 313 310 623
Daryl Trim 305 308 613
Ian Matheson 301 288 589
Ocky Blignaut 306 277 583
Mens Open Compound 50m 50m Total
Hector McNeilly 345 340 685
Ben Trim 327 330 657
Gary Coleman 339 315 654
Andrew Russell 318 327 645
Peter Rowe 322 315 637
Mens U16 Compound 45m 45m Total
Jesse Matheson 223 189 412
Mens U18 Compound 50m 50m Total
Rajal Sharma 239 234 473
Mens U21 Compound 50m 50m Total
Max Maggs 277 281 558
Womens Open Compound 50m 50m Total
Isabella Wassilieff 313 329 642
Angela Churchill-Azor 318 308 626
Barbara Scott 319 299 618
Womens U18 Compound 50m 50m Total
Levi Matheson 265 260 525
Mens 50+ Recurve 60m 60m Total
Daniel Neufeld 272 279 551
Chris Payne 215 224 439
Mens Open Recurve 70m 70m Total
Ben McLean 303 314 617
Jack Forsythe 278 295 573
Finn Matheson 280 284 564
Raviraj Raveendran 206 239 445
Mens U14 Recurve 35m 35m Total
Jason Seo 254 237 491
Mens U16 Recurve 45m 45m Total
Roman Yanchyn 254 263 517
Eugene Wang 271 234 505
Mens U18 Recurve 60m 60m Total
Thornton Wallberg 308 301 609
Womens Open Recurve 70m 70m Total
Nuala Edmundson 281 280 561
Kelly Atkinson 269 268 537
Isabella Matthews 205 244 449
Annette Gibson 225 216 441
Womens U11 Recurve 25m 25m Total
Dhanshitha Raviraj 258 248 506
Womens U14 Recurve 35m 35m Total
Melanie Roberts 308 299 607
Womens U16 Recurve 45m 45m Total
Rylee Diaz 194 222 416
Womens U18 Recurve 60m 60m Total
Jaeda Alaalatoa-dale 274 254 528
Isla Parsons 267 258 525
Phoebe Newcombe 255 216 471
Womens U21 Recurve 70m 70m Total
Lily Brislen 271 270 541