Mens 50+ Barebow 50m 50m Total
Kerry Hoole 284 265 549
Graeme Robb 202 198 400
Mens Open Barebow 50m 50m Total
Manoel Matos 280 277 557
Darren Reeves-Smith 253 281 534
Matt Rasmussen 188 193 381
Womens Open Barebow 50m 50m Total
Nicky Luis 245 283 528
Womens U16 Barebow 35m 35m Total
Anna Robb 263 246 509
Mens 50+ Compound 50m 50m Total
Don Campbell 298 315 613
Tony Harrison 305 304 609
Mike Lomas 282 294 576
Mens 65+ Compound 50m 50m Total
Andy Lindsay 319 314 633
Mens Open Compound 50m 50m Total
Nick Brown 337 322 659
Mens U16 Compound 45m 45m Total
Liam Burrow 268 298 566
Mens U18 Compound 50m 50m Total
Edward Stichbury 313 314 627
Mens U21 Compound 50m 50m Total
Max Maggs 326 325 651
Womens 50+ Compound 50m 50m Total
Beverley Evans 323 337 660
Mens 50+ Recurve 60m 60m Total
Rodney Halvorsen 307 295 602
Linsay Hayward 250 241 491
Mens 65+ Recurve 60m 60m Total
Iain Hamilton 247 224 471
Mens Open Recurve 70m 70m Total
Mytchel Hammond 322 327 649
Mitchell Osborne 279 294 573
Mens U14 Recurve 35m 35m Total
Jacob Schouten 299 288 587
Mens U16 Recurve 45m 45m Total
Ethan Stichbury 314 311 625
Mens U18 Recurve 60m 60m Total
Zac Campbell 287 276 563
Womens 50+ Recurve 60m 60m Total
Fleur Maggs 251 230 481
Womens Open Recurve 70m 70m Total
Julia Harrison 318 317 635
Nuala Edmundson 306 305 611
Emma Smith 289 289 578
Annette Gibson 219 217 436
Womens U14 Recurve 35m 35m Total
Mieke Nel 309 303 612
Womens U18 Recurve 60m 60m Total
Phoebe Newcombe 297 280 577
Womens Open Longbow 50m 50m Total
Mireille Nel 199 196 395