Mens 50+ Barebow 50m 50m Total
David Wright 286 296 582
Kerry Hoole 265 261 526
Ian Roberts 264 260 524
John Way 270 245 515
Mens Open Barebow 50m 50m Total
Regan Walters 240 238 478
Womens Open Barebow 50m 50m Total
Meike Voigt 283 243 526
Nicky Luis 240 258 498
Melody Johnson 231 256 487
Mens 50+ Compound 50m 50m Total
Gustav Bam 330 339 669
Mens Open Compound 50m 50m Total
Lorne Roodt 323 335 658
Mens U16 Compound 45m 45m Total
Daniel MacKenzie - Harper 221 189 410
Mens U18 Compound 50m 50m Total
Akuhata Norman-Hewlett 335 333 668
Mens Open Recurve 70m 70m Total
Finn Matheson 325 309 634
Shaun Ryan 317 315 632
Ben McLean 309 313 622
Mykel Turner 298 298 596
Orion Elward 271 263 534
Mens U16 Recurve 45m 45m Total
Thornton Wallberg 322 300 622
Mens U18 Recurve 60m 60m Total
Ryley Griffiths 318 300 618
Alex Collett 287 279 566
Max Maggs 252 241 493
Womens 65+ Recurve 60m 60m Total
Judy Hunt 251 264 515
Womens Open Recurve 70m 70m Total
Vanessa Jim 285 296 581
Isabella Matthews 277 288 565
Rebecca Jones 258 272 530
Womens U16 Recurve 45m 45m Total
Jaeda Ala'alatoa-Dale 300 298 598
Isla Parsons 300 285 585
Womens U18 Recurve 60m 60m Total
Jayda Curlett 224 261 485
Womens U21 Recurve 70m 70m Total
Nuala Edmundson 302 297 599
Lily Brislen 279 234 513
Mens Development Recurve 45m 45m Total
Chris Payne 274 283 557
Hunter Clark 278 266 544
Hugo Van Bruggen 234 246 480
Womens Development Recurve 45m 45m Total
Fleur Maggs 294 301 595