Mens 50+ Barebow 50m 50m Total
David Wright 288 271 559
Kerry Hoole 271 275 546
Ian Roberts 262 257 519
John Way 246 232 478
Mens Open Barebow 50m 50m Total
Regan Walters 232 227 459
Womens Open Barebow 50m 50m Total
Nicky Luis 268 264 532
Meike Voigt 247 274 521
Melody Johnson 191 187 378
Mens 50+ Compound 50m 50m Total
Gustav Bam 322 329 651
Mens Open Compound 50m 50m Total
Lorne Roodt 328 335 663
Mens U16 Compound 45m 45m Total
Daniel MacKenzie - Harper 136 191 327
Mens U18 Compound 50m 50m Total
Akuhata Norman-Hewlett 341 333 674
Mens Open Recurve 70m 70m Total
Shaun Ryan 327 317 644
Ben McLean 314 318 632
Finn Matheson 318 311 629
Mykel Turner 288 292 580
Orion Elward 262 274 536
Mens U16 Recurve 45m 45m Total
Thornton Wallberg 310 291 601
Mens U18 Recurve 60m 60m Total
Ryley Griffiths 322 315 637
Alex Collett 271 298 569
Max Maggs 244 247 491
Womens 65+ Recurve 60m 60m Total
Judy Hunt 253 240 493
Womens Open Recurve 70m 70m Total
Isabella Matthews 278 296 574
Vanessa Jim 287 285 572
Rebecca Jones 271 279 550
Womens U16 Recurve 45m 45m Total
Jaeda Ala'alatoa-Dale 313 308 621
Isla Parsons 283 315 598
Womens U18 Recurve 60m 60m Total
Jayda Curlett 239 273 512
Womens U21 Recurve 70m 70m Total
Nuala Edmundson 282 298 580
Lily Brislen 261 246 507
Mens Development Recurve 45m 45m Total
Hunter Clark 299 275 574
Chris Payne 273 266 539
Hugo Van Bruggen 247 247 494
Womens Development Recurve 45m 45m Total
Fleur Maggs 296 305 601