Mens 50+ Barebow 50m 50m Total
David Wright 303 291 594
Kerry Hoole 284 289 573
Mens Open Barebow 50m 50m Total
Manoel Matos 281 283 564
Regan Walters 263 274 537
Mens U18 Barebow 50m 50m Total
Jacob Schaffer 297 272 569
Toby Schaffer 95 20 115
Womens Open Barebow 50m 50m Total
Nicky Luis 276 272 548
Vicky Rombouts 248 241 489
Womens U18 Barebow 50m 50m Total
Anika Wong 240 213 453
Mens 50+ Compound 50m 50m Total
Ian Matheson 329 331 660
Mens Open Compound 50m 50m Total
Lorne Roodt 331 336 667
Mens U16 Compound 45m 45m Total
Jesse Matheson 242 241 483
Mens U18 Compound 50m 50m Total
Akuhata Norman-Hewlett 337 342 679
Rajal Sharma 331 318 649
Womens 50+ Compound 50m 50m Total
Angela Churchill-Azor 339 338 677
Womens Open Compound 50m 50m Total
Nikki Matheson 327 314 641
Womens U18 Compound 50m 50m Total
Levi Matheson 319 320 639
Mens 50+ Recurve 60m 60m Total
Pedro De Oliveira 273 270 543
Murray Prowse 230 265 495
Mens Open Recurve 70m 70m Total
Finn Matheson 319 314 633
Ben McLean 316 308 624
Thornton Wallberg 284 308 592
Mykel Turner 293 276 569
Daniel Neufeld 273 277 550
Mens U14 Recurve 35m 35m Total
Joshua Seo 266 255 521
Mens U16 Recurve 45m 45m Total
Louis Park 331 307 638
Roman Yanchyn 281 283 564
Jonathan Luxford 276 275 551
Jason Seo 256 254 510
Sean Lee 223 239 462
Mens U21 Recurve 70m 70m Total
Nick Lees 265 288 553
Jerome O'Flaherty 251 272 523
Hunter Clark 212 187 399
Womens 65+ Recurve 60m 60m Total
Judy Hunt 248 241 489
Womens Open Recurve 70m 70m Total
Nuala Edmundson 299 296 595
Vanessa Jim 284 297 581
Emma Smith 253 298 551
Annette Gibson 224 211 435
Womens U14 Recurve 35m 35m Total
Seunghye Chang 291 285 576
Womens U18 Recurve 60m 60m Total
Isla Parsons 285 270 555
Rylee Diaz 210 180 390
Womens U21 Recurve 70m 70m Total
Lily Brislen 258 275 533