Mens 50+ Barebow 50m 50m Total
David Wright 289 283 572
Kerry Hoole 285 284 569
Mens Open Barebow 50m 50m Total
Regan Walters 269 264 533
Manoel Matos 267 259 526
Mens U18 Barebow 50m 50m Total
Jacob Schaffer 244 257 501
Toby Schaffer 26 26 52
Womens Open Barebow 50m 50m Total
Nicky Luis 259 263 522
Vicky Rombouts 246 232 478
Womens U18 Barebow 50m 50m Total
Anika Wong 188 191 379
Mens 50+ Compound 50m 50m Total
Ian Matheson 321 324 645
Mens Open Compound 50m 50m Total
Lorne Roodt 338 338 676
Mens U16 Compound 45m 45m Total
Jesse Matheson 245 266 511
Mens U18 Compound 50m 50m Total
Akuhata Norman-Hewlett 336 334 670
Rajal Sharma 300 317 617
Womens 50+ Compound 50m 50m Total
Angela Churchill-Azor 339 347 686
Womens Open Compound 70m 70m Total
Nikki Matheson 326 321 647
Womens U18 Compound 50m 50m Total
Levi Matheson 315 327 642
Mens 50+ Recurve 60m 60m Total
Pedro De Oliveira 271 281 552
Murray Prowse 252 254 506
Mens Open Recurve 70m 70m Total
Finn Matheson 314 310 624
Ben McLean 305 311 616
Thornton Wallberg 314 299 613
Mykel Turner 282 307 589
Daniel Neufeld 286 255 541
Mens U14 Recurve 35m 35m Total
Joshua Seo 274 246 520
Mens U16 Recurve 45m 45m Total
Jonathan Luxford 282 307 589
Louis Park 291 293 584
Roman Yanchyn 263 272 535
Sean Lee 268 246 514
Jason Seo 251 229 480
Mens U21 Recurve 70m 70m Total
Nick Lees 269 277 546
Jerome O'Flaherty 263 260 523
Hunter Clark 210 205 415
Womens 65+ Recurve 60m 60m Total
Judy Hunt 255 249 504
Womens Open Recurve 70m 70m Total
Nuala Edmundson 302 311 613
Vanessa Jim 299 300 599
Emma Smith 276 277 553
Annette Gibson 246 239 485
Womens U14 Recurve 35m 35m Total
Seunghye Chang 306 298 604
Womens U18 Recurve 60m 60m Total
Isla Parsons 291 282 573
Rylee Diaz 187 232 419
Womens U21 Recurve 70m 70m Total
Lily Brislen 263 253 516