Mens 50+ Compound 50m 50m Total
Pierre Azor 315 322 637
Mens Open Compound 50m 50m Total
CLAUDE ZHANG 327 319 646
Mens U16 Compound 45m 45m Total
Daniel Mackenzie Harper 226 156 382
Mens U18 Compound 50m 50m Total
Akuhata Norman-Hewlett 333 334 667
Womens 50+ Compound 50m 50m Total
Angela Churchill 320 315 635
Womens U14 Compound 35m 35m Total
Odette Alaalatoa-Dale 221 230 451
Mens U16 Barebow 35m 35m Total
Jacob Schaffer 255 228 483
Toby Schaffer 141 116 257
Womens Open Barebow 50m 50m Total
Meike Voigt 267 265 532
Nicky Luis 254 235 489
Mens Open Recurve 70m 70m Total
Ben McLean 318 315 633
Kyle Hawkridge 269 286 555
Mens U16 Recurve 45m 45m Total
Thornton Wallberg 316 320 636
Mens U18 Recurve 60m 60m Total
Nick Lees 273 256 529
Womens Open Recurve 70m 70m Total
Rebecca Jones 248 241 489
Womens U16 Recurve 45m 45m Total
Jaeda Ala'alatoa-Dale 317 307 624
Phoebe Newcombe 296 282 578
Isla Parsons 284 270 554
Womens U18 Recurve 60m 60m Total
Lily Brislen 249 279 528
Jessica Williamson 255 209 464