Mens 50+ Barebow 50m 50m Total
Kerry Hoole 290 299 589
Ian Roberts 292 296 588
John Way 257 277 534
Mens 65+ Barebow 50m 50m Total
Eric Espinassy 268 275 543
Mens U14 Barebow 20m 20m Total
Mikey Fraser-house 279 266 545
Mens U18 Barebow 45m 45m Total
Jacob Schaffer 249 238 487
Mens 50+ Compound 50m 50m Total
Neal Tait 295 292 587
Mens 50+ Traditional 50m 50m Total
Simon Martin 184 222 406
Mens Open Compound 50m 50m Total
Lorne Roodt 333 335 668
Ben Trim 0 336 336
Mens U18 Compound 50m 50m Total
Rajal Sharma 288 268 556
Mens Open Recurve 70m 70m Total
Struan Caughey 309 310 619
Ben McLean 305 313 618
Mens U18 Recurve 60m 60m Total
Thornton Wallberg 327 318 645
Womens Open Recurve 70m 70m Total
Nuala Edmundson 302 313 615
Rebecca Jones 291 309 600
Kelly Atkinson 284 283 567
Vanessa Jim 266 273 539
Syan Armstrong 250 231 481
Annette Gibson 225 252 477
Womens U14 Recurve 35m 35m Total
Melanie Roberts 283 281 564
Womens U18 Recurve 60m 60m Total
Jaeda Alaalatoa-Dale 281 284 565
Phoebe Newcombe 277 287 564
Isla Parsons 270 258 528
Womens U21 Recurve 70m 70m Total
Lily Brislen 269 266 535