Mens 50+ Barebow 50m 50m Total
Kerry Hoole 283 283 566
Ian Roberts 273 262 535
Mens 65+ Barebow 50m 50m Total
Eric Espinassy 272 284 556
Mens U14 Barebow 20m 20m Total
Mikey Fraser-house 285 259 544
Daniel Aughton 206 266 472
Mens U18 Barebow 45m 45m Total
Jacob Schaffer 228 235 463
Mens 50+ Compound 50m 50m Total
Kelvin Smillie 299 300 599
Mens Open Compound 50m 50m Total
Lorne Roodt 324 330 654
Womens U18 Compound 50m 50m Total
Levi Matheson 299 311 610
Mens Open Recurve 70m 70m Total
Ben McLean 300 318 618
Struan Caughey 309 301 610
Jack Forsythe 280 262 542
Mens U11 Recurve 20m 20m Total
Joshua Seo 256 248 504
Mens U14 Recurve 35m 35m Total
Jason Seo 261 282 543
Sean Lee 254 288 542
Mens U16 Recurve 45m 45m Total
Louis Park 249 276 525
Womens 50+ Recurve 60m 60m Total
Kathryn Stevens 238 283 521
Womens Open Recurve 70m 70m Total
Nuala Edmundson 295 289 584
Kelly Atkinson 274 272 546
Rebecca Jones 241 266 507
Syan Armstrong 214 256 470
Annette Gibson 0 0 0
Womens U14 Recurve 35m 35m Total
Molly Yang 307 321 628
Ella Yang 255 261 516