Mens 50+ Barebow 50m 50m Total
Ian Roberts 290 288 578
Kerry Hoole 281 281 562
John Way 252 246 498
Alan Flynn 206 226 432
Womens Open Barebow 50m 50m Total
Nicky Luis 265 293 558
Mens 50+ Compound 50m 50m Total
Pierre Azor 317 313 630
Kelvin Smillie 295 301 596
Mens 65+ Compound 50m 50m Total
Eric Espinassy 311 310 621
Mens Open Compound 50m 50m Total
Lorne Roodt 330 332 662
Womens Open Compound 50m 50m Total
Angela Churchill-Azor 331 333 664
Womens U18 Compound 50m 50m Total
Levi Matheson 299 310 609
Mens Open Recurve 70m 70m Total
Shaun Ryan 322 320 642
Ben McLean 313 307 620
Struan Caughey 308 289 597
Richard Lin 276 300 576
Daniel Neufeld 283 291 574
Jack Forsythe 265 263 528
Mens U11 Recurve 20m 20m Total
Joshua Seo 295 304 599
Mens U14 Recurve 35m 35m Total
Jason Seo 272 254 526
Mens U16 Recurve 45m 45m Total
Roman Yanchyn 281 282 563
Louis Park 272 269 541
Mens U18 Recurve 60m 60m Total
Max Maggs 266 243 509
Womens Open Recurve 70m 70m Total
Nuala Edmundson 301 289 590
Vanessa Jim 276 302 578
Isabella Matthews 268 270 538
Syan Armstrong 260 239 499
Annette Gibson 224 214 438
Womens U14 Recurve 35m 35m Total
Molly Yang 312 309 621
Ella Yang 296 296 592
Melanie Roberts 299 280 579
Womens U18 Recurve 60m 60m Total
Jaeda Alaalatoa-Dale 301 288 589
Phoebe Newcombe 260 291 551