Mens 50+ Barebow 50m 50m Total
David Wright 276 281 557
Kerry Hoole 283 260 543
John Way 274 246 520
Kelvin Smillie 218 217 435
Mens 50+ Compound 50m 50m Total
Pierre Azor 299 300 599
Mens U18 Compound 50m 50m Total
Akuhata Norman-Hewlett 317 323 640
Womens 50+ Compound 50m 50m Total
Angela Churchill-Azor 308 308 616
Mens Open Recurve 70m 70m Total
Stephen Florence 307 324 631
Mykel Turner 277 288 565
Mens U16 Recurve 45m 45m Total
Thornton Wallberg 312 285 597
Mens U18 Recurve 60m 60m Total
Alex Collett 295 263 558
Mens U21 Recurve 70m 70m Total
Ben McLean 303 298 601
Nick Lees 233 259 492
Samuel Holmes 228 233 461
Orion Elward 230 224 454
Womens Open Recurve 70m 70m Total
Nuala Edmundson 281 282 563
Kelly Atkinson 284 269 553
Vanessa Jim 0 0 0
Womens U16 Recurve 45m 45m Total
Jaeda Alaalatoa-dale 308 306 614
Isla Parsons 300 282 582
Phoebe Newcombe 275 289 564
Womens U18 Recurve 60m 60m Total
Audrey Rossolatos 260 251 511
Jessica Williamson 215 159 374
Womens U21 Recurve 70m 70m Total
Lily Brislen 278 254 532
Isabella Matthews 255 245 500