Mens 50+ Compound 50m 50m Total
Collin Fletcher 307 316 623
Antony Harrison 304 303 607
David Crean 263 259 522
Mens Open Compound 50m 50m Total
Joel Ryan 311 313 624
Jason Kohi 185 168 353
Mens U14 Compound 35m 35m Total
Pete Tupnate 279 247 526
Jett Edminstin 252 250 502
Mens U18 Compound 50m 50m Total
Tom Ayers 263 250 513
Womens Open Compound 50m 50m Total
Anne Mitchell 288 301 589
Kylie Henry 291 283 574
Gertje Petersen 276 254 530
Mens 50+ Recurve 70m 70m Total
Linsay Hayward 209 248 457
Mens 65+ Recurve 60m 60m Total
Geoff McGowan 246 254 500
Mens Open Recurve 70m 70m Total
Adam Kaluzny 258 261 519
Mens U18 Recurve 60m 60m Total
Rio Wang 273 269 542
Mens U21 Recurve 70m 70m Total
Ryley Griffiths 283 287 570
Womens Open Recurve 70m 70m Total
Olivia Hodgson 300 259 559
Olivia Sloan 274 274 548
Suzs Sundheim 250 241 491
Womens U18 Recurve 60m 60m Total
Zoe Antone 265 247 512
Womens U21 Recurve 70m 70m Total
Emma Russ 254 237 491