Mens 50+ Compound 50m 50m Total
Tony Harrison 299 287 586
Mens Open Compound 50m 50m Total
Ryan Jones 337 338 675
Mens U14 Compound 35m 35m Total
Liam Burrow 249 207 456
Mens U18 Compound 50m 50m Total
Hector McNeilly 346 349 695
Mens 50+ Recurve 60m 60m Total
Rodney Halvorsen 306 298 604
Ian Millward 293 302 595
Russell Gwilliams 210 206 416
Mens Open Recurve 70m 70m Total
Mykel Turner 292 272 564
Mytchel Hammond 237 248 485
Mens U14 Recurve 35m 35m Total
William McKerchar 194 165 359
Mens U16 Recurve 45m 45m Total
Zac Campbell 298 314 612
Mens U18 Recurve 60m 60m Total
Ryley Griffiths 280 293 573
Womens Open Recurve 70m 70m Total
Julia Harrison 266 289 555
Kelly Atkinson 262 275 537
Nuala Edmundson 280 252 532
Maria Tucker 260 264 524
Vanessa Jim 284 237 521
Leeanne Millward 252 253 505
Rebecca Jones 251 235 486
Womens U21 Recurve 70m 70m Total
Emma Russ 268 255 523
Mens Development Compound 45m 45m Total
Maselino Penei 256 277 533
Womens Development Longbow 35m 35m Total
Mireille Nel 246 269 515
Mens Novice Barebow 20m 20m Total
Graeme Robb 304 305 609
Mens Open Barebow 50m 50m Total
Matt Cloonan 256 262 518
John Way 253 255 508
Kevin Ball 236 269 505
Womens U16 Barebow 35m 35m Total
Anna Robb 243 244 487