Mens 50+ Compound 50m 50m Total
Tony Harrison 284 289 573
Mens 65+ Compound 50m 50m Total
Andy Lindsay 0 0 0
Mens Open Compound 50m 50m Total
Ryan Jones 345 327 672
Mens U14 Compound 35m 35m Total
Liam Burrow 250 270 520
Mens 50+ Recurve 60m 60m Total
Ian Millward 289 302 591
Rodney Halvorsen 286 277 563
Russell Gwilliams 161 163 324
Mens Open Recurve 70m 70m Total
Mytchel Hammond 270 249 519
Mens U14 Recurve 35m 35m Total
William McKerchar 172 189 361
Mens U16 Recurve 45m 45m Total
Zac Campbell 312 314 626
Womens Open Recurve 70m 70m Total
Julia Harrison 280 302 582
Nuala Edmundson 262 254 516
Leeanne Millward 262 240 502
Maria Tucker 252 243 495
Rebecca Jones 243 251 494
Kelly Atkinson 235 259 494
Mens Development Compound 45m 45m Total
Maselino Penei 255 240 495
Womens Development Longbow 35m 35m Total
Mireille Nel 264 243 507
Mens Novice Barebow 20m 20m Total
Graeme Robb 305 298 603
Mens Open Barebow 50m 50m Total
Kevin Ball 267 238 505
John Way 241 237 478
Womens U16 Barebow 35m 35m Total
Anna Robb 228 191 419