Mens 50+ Compound 50m 50m Total
Chris Gorman 319 320 639
Mens 65+ Compound 50m 50m Total
Neville Clark 298 302 600
Ken Downing 230 257 487
Mens Open Compound 50m 50m Total
Gary Coleman 347 347 694
Ben Trim 334 329 663
Mens U16 Compound 45m 45m Total
Edward Stichbury 267 281 548
Womens Open Compound 50m 50m Total
Isabella Wassilieff 326 317 643
Beverley Evans 325 314 639
Mens 50+ Recurve 60m 60m Total
Mark Smith 295 310 605
Iain Hamilton 280 287 567
Bruce Byron 230 251 481
Mens Open Recurve 70m 70m Total
Mitchell Osborne 275 269 544
HyunYoung Ha 223 246 469
Peter Rowe 230 218 448
Mens U16 Recurve 45m 45m Total
Ethan Stichbury 271 252 523
Mens U21 Recurve 70m 70m Total
Chisora Hada 270 260 530
Womens Open Recurve 70m 70m Total
Emily Sutton 239 243 482
Womens U11 Recurve 20m 20m Total
Dhanshitha Raviraj 178 185 363
Mens Novice Recurve 45m 45m Total
Daniel Glover 267 275 542