Mens 50+ Compound 50m 50m Total
Chris Gorman 323 309 632
Mens 65+ Compound 50m 50m Total
Neville Clark 301 311 612
Ken Downing 226 227 453
Mens Open Compound 50m 50m Total
Gary Coleman 336 330 666
Ben Trim 332 330 662
Peter Rowe 314 309 623
Mens U16 Compound 45m 45m Total
Edward Stichbury 269 252 521
Womens Open Compound 50m 50m Total
Isabella Wassilieff 329 334 663
Beverley Evans 318 321 639
Mens 50+ Recurve 60m 60m Total
Iain Hamilton 285 266 551
Bruce Byron 246 261 507
Mens Open Recurve 70m 70m Total
Mitchell Osborne 266 262 528
Raviraj Raveendran 244 221 465
HyunYoung Ha 223 195 418
Mens U16 Recurve 45m 45m Total
Ethan Stichbury 260 262 522
Mens U21 Recurve 70m 70m Total
Chisora Hada 270 271 541
Womens Open Recurve 70m 70m Total
Emily Sutton 226 239 465
Mens Novice Recurve 45m 45m Total
Daniel Glover 277 260 537