Name 720 AM - 03 Sep 720 PM - 03 Sep Total
Mens Open Barebow ANZ WA720 50m ANZ WA720 50m
Deneitz Geyser 520 350 870
Manoel Matos 473 361 834
Mens 50+ Compound ANZ WA720 50m ANZ WA720 50m
Chris Gorman 634 631 1265
Neville Clark 617 595 1212
Pete Bevan 600 611 1211
Mens 65+ Compound ANZ WA720 50m ANZ WA720 50m
Ken Downing 521 512 1033
Ray Houston 569 569
Mens Open Compound ANZ WA720 50m ANZ WA720 50m
Gary Coleman 662 663 1325
Robert Knight 648 645 1293
Steven Harding 623 629 1252
Nick Brown 580 610 1190
Luke Christie 573 573
Mens U14 Compound ANZ WA720 35m ANZ WA720 35m
Edward Stichbury 572 535 1107
Womens Open Compound ANZ WA720 50m ANZ WA720 50m
Beverley Evans 646 643 1289
Mens 50+ Recurve ANZ WA720 60m ANZ WA720 60m
Iain Hamilton 556 560 1116
Bruce Byron 517 534 1051
Mens Open Recurve ANZ WA720 70m ANZ WA720 70m
Mitchell Osborne 473 498 971
Peter Rowe 483 457 940
Mark Smith 555 366 921
Craig MacRae 582 582
Andrew Instone 445 445
Mens U14 Recurve ANZ WA720 35m ANZ WA720 35m
Ethan Stichbury 587 512 1099
Mens U21 Recurve ANZ WA720 70m ANZ WA720 70m
Corbyn Jensen 388 435 823
Womens Open Recurve ANZ WA720 70m ANZ WA720 70m
Syan Armstrong 376 291 667
Annette Gibson 395 395