Mens 50+ Barebow 50m 50m Total
Kerry Hoole 278 273 551
John Way 237 202 439
Mens Open Barebow 50m 50m Total
Dennis Bryce 265 261 526
Mens 50+ Recurve 70m 70m Total
Rodney Halvorsen 304 298 602
Dawid Bester 285 266 551
Linsay Hayward 208 207 415
Mens Open Recurve 70m 70m Total
Stephen Florence 333 326 659
Ryley Griffiths 297 306 603
Mens U18 Recurve 60m 60m Total
Daniel Sinclair 311 302 613
Chisora Hada 296 306 602
Rio Wang 299 294 593
Mens U21 Recurve 70m 70m Total
Ben McLean 311 295 606
Zach Roberts 249 231 480
Womens 50+ Recurve 60m 60m Total
Eleanor Wooff 259 226 485
Womens Open Recurve 70m 70m Total
Olivia Hodgson 314 308 622
Vanessa Jim 305 304 609
Olivia Sloan 291 307 598
Julia Harrison 288 284 572
Kelly Atkinson 277 290 567
Suzs Sundheim 270 265 535
Maria Tucker 254 253 507
Annette Gibson 232 210 442
Hana Saemon-Beck 221 183 404
Katie Ellis 205 179 384
Womens U16 Recurve 45m 45m Total
Grace Leen 253 266 519
Womens U18 Recurve 60m 60m Total
Nuala Edmundson 304 311 615
Annie Leen 306 283 589
Zoe Antone 288 295 583
Shanaya Kasturiarachchi 277 283 560
Mens Open Compound 50m 50m Total
Joel Ryan 304 308 612
Mens U14 Compound 35m 35m Total
Oscar Hill 228 230 458
Mens U16 Compound 45m 45m Total
Logan Dittert 328 332 660
Mens U21 Compound 50m 50m Total
Ryan Jones 332 316 648
Jamie Algar 305 315 620
Womens Open Compound 50m 50m Total
Lisa Walker 327 321 648
Beverley Evans 329 307 636
Kylie Henry 291 302 593
Womens U21 Compound 50m 50m Total
Emma Argyle 300 0 300