Mens 50+ Compound 50m 50m Total
Albertus Viljoen 280 290 570
Mens 65+ Compound 50m 50m Total
Neville Clark 291 293 584
Murray McKenzie 265 267 532
Mens 65+ Traditional 50m 50m Total
Bill Bourke 108 145 253
Mens Open Compound 50m 50m Total
Luke Christie 307 292 599
Mens U14 Compound 35m 35m Total
Edward Stichbury 314 304 618
Womens 50+ Traditional 50m 50m Total
Ann Graham 200 245 445
Womens Open Compound 50m 50m Total
Beverley Evans 304 314 618
Womens U16 Compound 45m 45m Total
Sophia Abery 254 263 517
Mens 50+ Recurve 60m 60m Total
Andrew Instone 244 251 495
Mens U16 Recurve 45m 45m Total
Ethan Stichbury 265 296 561
Mens U18 Recurve 60m 60m Total
Hiro Hummel-Jibiki 228 226 454
Womens 65+ Recurve 60m 60m Total
Karen Kroll 200 237 437
Mens 65+ Barebow 50m 50m Total
Douglass Milligan 50 55 105
Mens Open Barebow 50m 50m Total
James Andersen 202 197 399
Mens 65+ Longbow 50m 50m Total
GORDON HARRIS 104 75 179
Mens Open Longbow 50m 50m Total
Graeme Williams 141 170 311