Mens 50+ Barebow 50m 50m Total
Matt Cloonan 284 273 557
Kevin Ball 251 257 508
Graeme Robb 225 199 424
Mens Open Barebow 50m 50m Total
Darren Reeves-Smith 215 228 443
Matt Rasmussen 225 154 379
Womens U16 Barebow 35m 35m Total
Anna Robb 255 210 465
Mens 50+ Compound 50m 50m Total
Tony Harrison 313 315 628
Maselino Penei 295 315 610
Don Campbell 291 298 589
Mike Lomas 303 260 563
Mens 65+ Compound 50m 50m Total
Andy Lindsay 322 331 653
Mens Open Compound 50m 50m Total
Ryan Jones 336 343 679
Mens U14 Compound 35m 35m Total
Liam Burrow 294 290 584
Womens 50+ Compound 50m 50m Total
Beverley Evans 335 334 669
Womens U14 Compound 35m 35m Total
Isabella Rasmussen 331 327 658
Mens 50+ Recurve 60m 60m Total
Rodney Halvorsen 302 307 609
Ian Millward 301 292 593
Russell Gwilliams 237 255 492
Bruce Byron 253 238 491
Linsay Hayward 224 234 458
Mens 65+ Recurve 60m 60m Total
Geoff McGowan 285 270 555
Mens Open Recurve 70m 70m Total
Mitchell Osborne 286 288 574
Mens U14 Recurve 35m 35m Total
Jacob Schouten 282 289 571
William Mckerchar 241 230 471
Mens U18 Recurve 60m 60m Total
Zac Campbell 307 306 613
Womens Open Recurve 70m 70m Total
Julia Harrison 310 303 613
Leeanne Millward 283 303 586
Emily Sutton 267 296 563
Maria Tucker 263 290 553
Womens U14 Recurve 35m 35m Total
Mieke Nel 286 288 574
Mens Development Recurve 45m 45m Total
Mike Hooper 311 328 639
Brett Robertson 250 267 517
Womens Open Longbow 50m 50m Total
Mireille Nel 174 132 306