Mens 50+ Compound 50m 50m Total
Tony Harrison 312 302 614
Don Campbell 301 310 611
Mens Open Compound 50m 50m Total
Ryan Jones 347 344 691
Bruce Shuker 333 334 667
Mens U14 Compound 35m 35m Total
Liam Burrow 230 253 483
Mens 50+ Recurve 60m 60m Total
Rodney Halvorsen 303 313 616
Ian Millward 304 299 603
Linsay Hayward 242 215 457
Mens 65+ Recurve 60m 60m Total
Geoff McGowen 264 280 544
Dave McAuley 270 242 512
Mens Open Recurve 70m 70m Total
Mytchel Hammond 236 260 496
Mens U14 Recurve 35m 35m Total
Jacob Schouten 247 264 511
Mens U16 Recurve 45m 45m Total
Zac Campbell 313 285 598
Womens 50+ Recurve 60m 60m Total
Eleanor Wooff 188 183 371
Womens Open Recurve 70m 70m Total
Julia Harrison 298 290 588
Maria Tucker 274 302 576
Melody Johnson 178 219 397
Mens Open Barebow 50m 50m Total
Kevin Ball 270 271 541