Mens 50+ Compound 50m 50m Total
Don Campbell 327 308 635
Tony Harrison 309 316 625
Mens Open Compound 50m 50m Total
Ryan Jones 331 346 677
Bruce Shuker 331 332 663
Mens U14 Compound 35m 35m Total
Liam Burrow 240 255 495
Mens 50+ Recurve 60m 60m Total
Rodney Halvorsen 293 312 605
Ian Millward 297 290 587
Linsay Hayward 248 258 506
Mens 65+ Recurve 60m 60m Total
Geoff McGowen 260 279 539
Dave McAuley 228 226 454
Mens Open Recurve 70m 70m Total
Mytchel Hammond 263 242 505
Mens U14 Recurve 35m 35m Total
Jacob Schouten 238 252 490
Mens U16 Recurve 45m 45m Total
Zac Campbell 293 286 579
Womens 50+ Recurve 60m 60m Total
Eleanor Wooff 145 183 328
Womens Open Recurve 70m 70m Total
Julia Harrison 295 300 595
Maria Tucker 274 281 555
Melody Johnson 220 216 436
Mens Open Barebow 50m 50m Total
Kevin Ball 264 262 526