Mens 50+ Barebow 50m 50m Total
Dennis Bryce 269 286 555
Kerry Hoole 272 272 544
Kenny Otto 222 244 466
John Way 190 0 190
Mens 65+ Barebow 50m 50m Total
Eric Espinassy 253 244 497
Mens Open Barebow 50m 50m Total
Regan Walters 272 262 534
Connor Johnson 154 128 282
Mens U18 Barebow 50m 50m Total
Jacob Schaffer 222 248 470
Womens Open Barebow 50m 50m Total
Nicky Luis 247 255 502
Jeanette Summers 230 226 456
Vicky Rombouts 207 238 445
Mens 50+ Compound 50m 50m Total
Gustav Bam 323 324 647
Ian Matheson 326 314 640
Johan Botha 282 292 574
Mens 65+ Compound 50m 50m Total
Michael Thomson 268 217 485
Mens Open Compound 50m 50m Total
Steven Harding 328 314 642
Lorne Roodt 317 319 636
Wian Botha 311 292 603
Mens U18 Compound 50m 50m Total
Jack Adams 323 318 641
Rajal Sharma 300 301 601
Womens 50+ Compound 50m 50m Total
Susan Blanchard 248 244 492
Womens Open Compound 50m 50m Total
Emma Argyle 324 325 649
Nikki Matheson 307 312 619
Amy Lewis 274 254 528
Womens U18 Compound 50m 50m Total
Levi Matheson 305 320 625
Mens 50+ Recurve 60m 60m Total
Craig Harington 257 245 502
Pedro De Oliveira 255 243 498
Wayne Donnellon 248 237 485
Murray Prowse 88 0 88
Mens Open Recurve 70m 70m Total
Craig MacRae 318 316 634
Ben McLean 307 311 618
Shaun Ryan 301 297 598
Mitchell Osborne 306 285 591
Chisora Hada 295 274 569
Mykel Turner 277 271 548
Daniel Neufeld 269 267 536
Brad Collins 178 222 400
Mens U21 Recurve 70m 70m Total
Nick Lees 269 220 489
Womens Open Recurve 70m 70m Total
Nuala Edmundson 283 289 572
Isabella Matthews 280 266 546
Vanessa Jim 281 259 540
Kelly Atkinson 263 254 517
Hajar Sharood 201 207 408
Kate Gustafson 175 214 389
Syan Armstrong 175 209 384
Womens U18 Recurve 60m 60m Total
Isla Parsons 270 266 536
Phoebe Newcombe 249 286 535