Mens 50+ Barebow 50m 50m Total
Kerry Hoole 291 286 577
Dennis Bryce 292 267 559
John Way 206 206 412
Kenny Otto 195 216 411
Mens 65+ Barebow 50m 50m Total
Eric Espinassy 218 221 439
Mens Open Barebow 50m 50m Total
Regan Walters 252 257 509
Connor Johnson 151 146 297
Mens U18 Barebow 50m 50m Total
Jacob Schaffer 247 251 498
Womens Open Barebow 50m 50m Total
Nicky Luis 259 270 529
Vicky Rombouts 223 243 466
Jeanette Summers 189 216 405
Mens 50+ Compound 50m 50m Total
Gustav Bam 317 327 644
Ian Matheson 312 323 635
Johan Botha 283 285 568
Mens 65+ Compound 50m 50m Total
Michael Thomson 248 244 492
Mens Open Compound 50m 50m Total
Steven Harding 317 309 626
Lorne Roodt 306 316 622
Wian Botha 303 288 591
Mens U18 Compound 50m 50m Total
Jack Adams 332 315 647
Rajal Sharma 307 311 618
Womens 50+ Compound 50m 50m Total
Susan Blanchard 256 253 509
Womens Open Compound 50m 50m Total
Emma Argyle 329 332 661
Nikki Matheson 310 300 610
Amy Lewis 254 242 496
Womens U18 Compound 50m 50m Total
Levi Matheson 307 312 619
Mens 50+ Recurve 60m 60m Total
Pedro De Oliveira 266 260 526
Murray Prowse 243 238 481
Craig Harington 236 238 474
Wayne Donnellon 226 185 411
Mens Open Recurve 70m 70m Total
Ben McLean 313 315 628
Shaun Ryan 298 307 605
Craig MacRae 281 304 585
Chisora Hada 294 289 583
Mykel Turner 277 286 563
Mitchell Osborne 294 236 530
Daniel Neufeld 260 237 497
Brad Collins 225 154 379
Mens U21 Recurve 70m 70m Total
Nick Lees 265 244 509
Womens Open Recurve 70m 70m Total
Vanessa Jim 299 263 562
Nuala Edmundson 287 265 552
Isabella Matthews 263 275 538
Kelly Atkinson 241 260 501
Kate Gustafson 173 157 330
Syan Armstrong 197 0 197
Hajar Sharood 47 0 47
Womens U18 Recurve 60m 60m Total
Phoebe Newcombe 275 271 546
Isla Parsons 256 269 525