Mens 50+ Barebow 50m 50m Total
Kerry Hoole 288 295 583
John Way 264 269 533
Mens U18 Compound 50m 50m Total
Akuhata Norman-Hewlett 331 329 660
Jack Adams 319 325 644
Womens 50+ Compound 50m 50m Total
Angela Churchill-Azor 320 322 642
Womens Open Compound 50m 50m Total
Lisa Walker 311 330 641
Mens Open Recurve 70m 70m Total
Ben McLean 315 313 628
Kyle Hawkridge 291 263 554
Mens U16 Recurve 45m 45m Total
Thornton Wallberg 311 315 626
Jonathan Luxford 205 247 452
Mens U18 Recurve 60m 60m Total
Alex Collett 304 303 607
Mens U21 Recurve 70m 70m Total
Finn Matheson 307 304 611
Nick Lees 272 297 569
Orion Elward 245 260 505
Womens Open Recurve 70m 70m Total
Kelly Atkinson 288 266 554
Rebecca Jones 277 271 548
Annette Gibson 211 236 447
Nuala Edmundson 0 0 0
Womens U16 Recurve 45m 45m Total
Isla Parsons 277 280 557
Phoebe Newcombe 289 268 557
Womens U18 Recurve 60m 60m Total
Audrey Rossolatos 293 293 586
Jessica Williamson 222 244 466
Jayda Curlett 220 243 463
Womens U21 Recurve 70m 70m Total
Isabella Matthews 276 265 541
Lily Brislen 213 268 481