Mens 50+ Barebow 50m 50m Total
Ian Roberts 286 267 553
John Way 259 231 490
Mens 65+ Barebow 50m 50m Total
MIKE SAVAGE 251 276 527
Mens U14 Barebow 20m 20m Total
Cameron Otto 287 274 561
Mens U18 Barebow 50m 50m Total
Jacob Schaffer 241 244 485
Womens Open Barebow 50m 50m Total
Nicky Luis 258 267 525
Vicky Rombouts 187 184 371
Womens U16 Barebow 35m 35m Total
Mackenzie Rae 198 225 423
Mens 50+ Compound 50m 50m Total
Ian Matheson 310 312 622
Gustav Bam 288 315 603
Mens Open Compound 50m 50m Total
Gary Coleman 338 324 662
Lorne Roodt 298 324 622
Mens U14 Compound 35m 35m Total
Simon Atkinson 189 189 378
Mens U16 Compound 45m 45m Total
Jesse Matheson 226 130 356
Mens U18 Compound 50m 50m Total
Jack Adams 313 315 628
Edward Stichbury 237 266 503
Womens Open Compound 50m 50m Total
Nikki Matheson 285 294 579
Womens U16 Compound 50m 50m Total
Levi Matheson 273 291 564
Mens Open Recurve 70m 70m Total
Stephen Florence 308 302 610
Struan Caughey 301 299 600
Shaun Ryan 303 293 596
Ben McLean 291 292 583
Paul Sutton 277 304 581
Daniel Neufeld 244 259 503
Jack Forsythe 265 235 500
Brad Collins 212 243 455
Eric Villaver 186 198 384
LIDE WANG 145 97 242
Mens U14 Recurve 35m 35m Total
Sean Lee 261 258 519
Jason Seo 226 249 475
Oliver Recordon 168 131 299
Mens U16 Recurve 45m 45m Total
Ethan Stichbury 280 293 573
Jonathan Luxford 252 285 537
Roman Yanchyn 255 276 531
Louis Park 257 260 517
Eugene Wang 236 240 476
Womens 50+ Recurve 60m 60m Total
Fleur Maggs 208 188 396
Womens 65+ Recurve 60m 60m Total
Judy Hunt 238 256 494
Womens Open Recurve 70m 70m Total
Rebecca Jones 292 283 575
Kelly Atkinson 272 277 549
Nuala Edmundson 273 261 534
Emma Smith 232 236 468
Annette Gibson 226 216 442
Syan Armstrong 228 206 434
Isabella Matthews 203 192 395
Womens U14 Recurve 35m 35m Total
Molly Yang 305 287 592
Melanie Roberts 269 296 565
Ella Yang 230 255 485
Sophie Lapish 117 106 223
Womens U18 Recurve 60m 60m Total
Jaeda Alaalatoa-dale 257 275 532
Phoebe Newcombe 248 256 504
Isla Parsons 253 247 500
Womens U21 Recurve 70m 70m Total
Lily Brislen 256 253 509