Name Saturday - 03 Apr Sunday Clout - 04 Apr Sunday Target - 04 Apr Monday Pacific - 05 Apr Total
Mens 50+ Compound Short Canadian 1200 Clout 185m ANZ WA720 50m Pacific
Tony Harrison 1128 613 522 2263
Don Campbell 1108 203 539 1850
Mens Open Compound Canadian 1200 Clout 185m ANZ WA720 50m Pacific
Joel Ryan 1077 255 582 520 2434
Mens U21 Compound Canadian 1200 Clout 185m ANZ WA720 50m Pacific
Cullen McLeod 1083 182 613 524 2402
Ryan Jones 1138 669 540 2347
Womens Open Compound Canadian 1200 Clout 165m ANZ WA720 50m Pacific
Kylie Henry 1079 262 598 516 2455
Gertje Petersen 1044 80 535 514 2173
Mens 50+ Recurve Short Canadian 1200 Clout 165m ANZ WA720 60m Pacific
Linsay Hayward 896 169 454 426 1945
Mens 65+ Recurve Short Canadian 1200 Clout 165m ANZ WA720 60m
Geoff McGowan 1001 257 526 1784
Mens U14 Recurve Junior Canadian 1200 Clout 80m ANZ WA720 35m
Zac Campbell 937 216 534 1687
Womens 50+ Recurve Short Canadian 1200 Clout 145m ANZ WA720 60m Pacific
Eleanor Wooff 902 57 458 448 1865
Womens Open Recurve Canadian 1200 Clout 145m ANZ WA720 70m Pacific
Hana Saemon-Beck 819 110 291 398 1618