Mens 50+ Barebow 50m 50m Total
Kerry Hoole 285 291 576
David Wright 280 296 576
Womens Open Barebow 50m 50m Total
Hajar Sadek 162 164 326
Mens 50+ Recurve 60m 60m Total
Warren Kertell 299 280 579
Mens Open Recurve 70m 70m Total
Stephen Florence 323 322 645
Reegan Qu 289 288 577
David Velleman 297 274 571
Mykel Turner 271 291 562
Mens U18 Recurve 60m 60m Total
Daniel Sinclair 309 310 619
Rio Wang 306 301 607
Ryley Griffiths 306 287 593
Alex Collett 291 293 584
Nick Lees 243 223 466
Mens U21 Recurve 70m 70m Total
Finn Matheson 287 298 585
Womens 65+ Recurve 60m 60m Total
Judy Hunt 255 267 522
Womens Open Recurve 70m 70m Total
Vanessa Jim 307 309 616
Olivia Hodgson 307 302 609
Olivia Sloan 297 300 597
Suzs Sundheim 285 272 557
Kelly Atkinson 234 266 500
Annette Gibson 179 194 373
Womens U14 Recurve 35m 35m Total
Jaeda Alaalatoa-Dale 285 283 568
Isla Parsons 248 229 477
Womens U16 Recurve 45m 45m Total
Audrey Rossolatos 289 294 583
Womens U18 Recurve 60m 60m Total
Nuala Edmundson 303 308 611
Shanaya Kasturiarachchi 269 282 551
Womens U21 Recurve 70m 70m Total
Rebecca Jones 260 295 555
Isabella Matthews 230 265 495
Mens Open Compound 50m 50m Total
Riku Van Tonder 352 357 709
Fred LEOTA 350 336 686
Marcus Barclay 339 339 678
Rynard Van Tonder 336 321 657
Justin Verrall 315 303 618
Mens U21 Compound 50m 50m Total
Ben Trim 308 327 635