Mens 50+ Barebow 50m 50m Total
Kerry Hoole 296 271 567
David Wright 282 281 563
Womens Open Barebow 50m 50m Total
Hajar Sadek 247 231 478
Mens 50+ Recurve 60m 60m Total
Warren Kertell 282 302 584
Mens Open Recurve 70m 70m Total
Stephen Florence 318 327 645
Mykel Turner 288 288 576
David Velleman 259 262 521
Mens U18 Recurve 60m 60m Total
Daniel Sinclair 296 321 617
Ryley Griffiths 305 312 617
Alex Collett 284 297 581
Nick Lees 186 209 395
Mens U21 Recurve 70m 70m Total
Finn Matheson 304 303 607
Womens 65+ Recurve 60m 60m Total
Judy Hunt 262 244 506
Womens Open Recurve 70m 70m Total
Olivia Sloan 318 300 618
Vanessa Jim 307 306 613
Olivia Hodgson 299 302 601
Kelly Atkinson 274 273 547
Suzs Sundheim 275 254 529
Annette Gibson 237 229 466
Womens U14 Recurve 35m 35m Total
Jaeda Alaalatoa-Dale 282 287 569
Isla Parsons 231 238 469
Womens U16 Recurve 45m 45m Total
Audrey Rossolatos 301 310 611
Womens U18 Recurve 60m 60m Total
Nuala Edmundson 299 313 612
Shanaya Kasturiarachchi 291 293 584
Womens U21 Recurve 70m 70m Total
Rebecca Jones 254 292 546
Isabella Matthews 270 260 530
Mens Open Compound 50m 50m Total
Fred LEOTA 337 340 677
Marcus Barclay 341 332 673
Mens U21 Compound 50m 50m Total
Ben Trim 317 319 636