Mens 50+ Compound 50m 50m Total
Rob McMillan 316 326 642
Neville Clark 320 319 639
Chris Gorman 303 319 622
Mens 65+ Compound 50m 50m Total
Ray Houston 283 313 596
Frederick Davidson 270 259 529
Mens Open Compound 50m 50m Total
Samuel Hudson 340 343 683
Ben Trim 339 340 679
Gustav Bam 334 333 667
Justin Verrall 332 322 654
Steven Harding 314 325 639
Luke Christie 310 310 620
Mens U16 Compound 45m 45m Total
Logan Dittert 328 336 664
Jack Adams 318 319 637
Womens 50+ Compound 50m 50m Total
Paivi Old 311 312 623
Womens Open Compound 50m 50m Total
Hanlie Bam 318 318 636
Beverley Evans 320 311 631
Womens U16 Compound 45m 45m Total
Alyssa Mowbray 195 149 344
Mens 50+ Recurve 60m 60m Total
Tony Vercoe 302 287 589
Chris Jones 289 284 573
Iain Hamilton 242 270 512
Mens 65+ Recurve 60m 60m Total
Doug Chaplin 254 242 496
Mens Open Recurve 70m 70m Total
Andrew Instone 248 271 519
Eddie Hawkins 223 266 489
Mens U18 Recurve 60m 60m Total
Daniel Sinclair 286 316 602
Rio Wang 287 311 598
CHISORA HADA 291 304 595
Womens 50+ Recurve 60m 60m Total
Joanne Hollins 280 277 557
Womens Open Recurve 70m 70m Total
Jordan Taylor 240 236 476
Womens U21 Recurve 70m 70m Total
Rebecca Jones 287 304 591
Mens Open Barebow 50m 50m Total
Jonathan Carryer 229 246 475