Mens 50+ Barebow 50m 50m Total
Dennis Bryce 258 289 547
Kerry Hoole 258 281 539
Womens Open Barebow 50m 50m Total
Jeanette Summers 220 205 425
Mens 50+ Compound 50m 50m Total
Chris Gorman 319 319 638
Kim Wassilieff 315 323 638
Gustav Bam 312 321 633
Mens 65+ Compound 50m 50m Total
Neville Clark 319 320 639
Ken Downing 293 289 582
Mens Open Compound 50m 50m Total
Hector McNeilly 349 352 701
Ben Trim 346 345 691
Craig MacRae 344 347 691
Logan Dittert 343 337 680
Gary Coleman 331 338 669
Peter Rowe 328 328 656
Nick Brown 325 320 645
Luke Christie 315 294 609
Mens U18 Compound 50m 50m Total
Jack Adams 337 333 670
Edward Stichbury 300 294 594
Womens 50+ Compound 50m 50m Total
Beverley Evans 329 339 668
Womens Open Compound 50m 50m Total
Isabella Wassilieff 331 333 664
Amy Lewis 295 292 587
Mens 50+ Recurve 60m 60m Total
Mark Smith 313 309 622
Tony Vercoe 256 273 529
Iain Hamilton 269 259 528
Bruce Byron 276 251 527
Andrew Instone 227 247 474
Mens 65+ Recurve 60m 60m Total
Robbie Anderson 258 238 496
Mens Open Recurve 70m 70m Total
Chisora Hada 292 307 599
Mitchell Osborne 287 285 572
Brad Collins 229 242 471
Raviraj Raveendran 214 224 438
Mens U14 Recurve 35m 35m Total
Ethan Stichbury 336 329 665
Mens U18 Recurve 60m 60m Total
Thornton Wallberg 292 269 561
Womens Open Recurve 70m 70m Total
Emily Sutton 269 260 529
Womens U11 Recurve 35m 35m Total
Dhanshitha Raviraj 289 264 553
Womens U14 Recurve 35m 35m Total
Holly Monks 285 283 568
Mens Development Barebow 35m 35m Total
Connor Johnson 195 250 445
Womens Development Barebow 35m 35m Total
Nicole Derham 289 289 578
Mens Open Longbow 50m 50m Total
Jonathan Carryer 151 87 238