Mens Open Barebow 50m 50m Total
Manoel Matos 242 281 523
Womens 50+ Barebow 50m 50m Total
Niely Sunkar 264 169 433
Mens 50+ Compound 50m 50m Total
Peter Bevan 322 327 649
Chris Gorman 327 321 648
Murray McKenzie 266 284 550
Mens 65+ Compound 50m 50m Total
Neville Clark 304 304 608
Ken Downing 270 286 556
Mens Open Compound 50m 50m Total
Craig MacRae 345 345 690
Gary Coleman 338 347 685
Robert Knight 333 329 662
Nick Brown 300 315 615
Andreas Andreasen 307 297 604
Luke Christie 295 301 596
Mens U18 Compound 50m 50m Total
Logan Dittert 334 333 667
Womens Open Compound 50m 50m Total
Barbara Scott 332 333 665
Isabella Wassilieff 335 329 664
Beverley Evans 319 323 642
Mens 50+ Recurve 60m 60m Total
Ian Millward 316 315 631
Mark Smith 311 315 626
Allan Atkinson 299 305 604
Tony Vercoe 299 298 597
Iain Hamilton 283 262 545
Thomas Ponnet 256 264 520
Mens 65+ Recurve 60m 60m Total
Robbie Anderson 260 249 509
Mens Open Recurve 70m 70m Total
Mitchell Osborne 267 262 529
ANDREW INSTONE 252 241 493
Peter Rowe 243 245 488
Mens U16 Recurve 45m 45m Total
Hugh Tien 284 279 563
Mens U18 Recurve 60m 60m Total
Ryley Griffiths 311 315 626
Mens U21 Recurve 70m 70m Total
Chisora Hada 277 296 573
Womens 65+ Recurve 60m 60m Total
Karen Kroll 227 236 463
Womens Open Recurve 70m 70m Total
Leeanne Millward 270 258 528
Amy Rowe 142 0 142
Womens U14 Recurve 35m 35m Total
Holly Monks 260 274 534
Mens Development Recurve 45m 45m Total
HyunYoung Ha 248 230 478
Mens Novice Recurve 35m 35m Total
Daniel Glover 273 255 528