Mens 50+ Compound 50m 50m Total
Gustav Bam 307 323 630
Chris Gorman 317 308 625
Mens 65+ Compound 50m 50m Total
Neville Clark 288 287 575
Mens Open Compound 50m 50m Total
Gary Coleman 339 332 671
Luke Christie 289 275 564
Womens Open Compound 50m 50m Total
Isabella Wassilieff 329 324 653
Beverley Evans 327 305 632
Amy Lewis 250 215 465
Womens U16 Compound 45m 45m Total
Sophia Abery 308 271 579
Mens 50+ Recurve 60m 60m Total
Mark Smith 299 303 602
Ian Millward 284 275 559
Mens 65+ Recurve 60m 60m Total
Robbie Anderson 254 233 487
Mens Open Recurve 70m 70m Total
Chisora Hada 298 308 606
Mitchell Osborne 295 270 565
Edward Hawkins 230 230 460
Daniel Glover 236 222 458
HyunYoung Ha 201 219 420
Mens U18 Recurve 60m 60m Total
Hamish Watt 219 184 403
Womens Open Recurve 70m 70m Total
Leeanne Millward 279 245 524
Womens U14 Recurve 35m 35m Total
Holly Monks 292 280 572
Mens Open Barebow 50m 50m Total
Manoel Matos 257 231 488
Connor Johnson 182 162 344
Womens Open Barebow 50m 50m Total
Jeanette Summers 214 181 395
Shiyi Xia 203 165 368