Mens 50+ Compound 50m 50m Total
Gustav Bam 310 314 624
Chris Gorman 276 292 568
Mens 65+ Compound 50m 50m Total
Neville Clark 260 293 553
Mens Open Compound 50m 50m Total
Gary Coleman 315 313 628
Luke Christie 247 263 510
Womens Open Compound 50m 50m Total
Beverley Evans 288 290 578
Amy Lewis 213 190 403
Womens U16 Compound 45m 45m Total
Sophia Abery 224 277 501
Mens 50+ Recurve 60m 60m Total
Mark Smith 254 253 507
Ian Millward 217 238 455
Mens 65+ Recurve 60m 60m Total
Robbie Anderson 224 233 457
Mens Open Recurve 70m 70m Total
Chisora Hada 271 261 532
Mitchell Osborne 250 256 506
Edward Hawkins 207 202 409
Daniel Glover 195 183 378
HyunYoung Ha 176 172 348
Mens U18 Recurve 60m 60m Total
Hamish Watt 171 203 374
Womens Open Recurve 70m 70m Total
Leeanne Millward 205 216 421
Womens U14 Recurve 35m 35m Total
Holly Monks 267 305 572
Mens Open Barebow 50m 50m Total
Manoel Matos 229 241 470
Connor Johnson 140 175 315
Womens Open Barebow 50m 50m Total
Jeanette Summers 175 169 344
Shiyi Xia 133 143 276