Start Date | 11 February 2023 |
---|---|
End Date | 12 February 2023 |
Entries Close | Not Specified |
Rounds | WA1440 90m WA1440 70m WA1440 60m WA1440 55m WA1440 40m WA1440 25m |
Event Type | Competition |
Event Level | Major - National |
tournaments@dunedinarcheryclub.co.nz | |
Host Club | Dunedin Archery Club |
Location | 10 Afton Terrace, North East Valley, Dunedin |
Region | Otago |
Cost | $70= Senior & Masters, $40= Kiwi, Cub, Intermediate, Cadet, Junior, Novice & Development |
Bank Details | 03 0903 0379656 00 |
Bank Reference | Please use initials, name, and CS23 as references |
Event Info | |
Schedule |
Saturday- 9am approximate start time 1x 1440 Round (starting with shortest distance) Sunday- 9am approximate start time 1x 1440 Round (starting with furthest distance) |