Start Date | 29 November 2023 |
---|---|
End Date | 29 November 2023 |
Entries Close | Not Specified |
Rounds | WA720 70m WA720 60m WA720 50m WA720 45m WA720 35m WA720 20m WA720 25m |
Event Type | Competition |
Event Level | RMT |
tournaments@mgac.org.nz | |
Host Club | Mountain Green Archery Club |
Location | MGAC Outdoor Range |
Region | Auckland |
Cost | 15 |
Bank Details | 02-0110-0091898-00 |
Bank Reference | Maunga 3 |
Event Info | No-frills RMT. All archers welcome, pending having at least three senior archers able to witness scores. |
Schedule |
Arrive by 4:30pm for range setup and a 5pm shooting start time. The range has a strict 7:00pm closing time so there will be no late start possible. |