Start Date | 14 October 2023 |
---|---|
End Date | 15 October 2023 |
Entries Close | 30 September 2023 |
Rounds | ANZ WA720 20m ANZ WA720 25m ANZ WA720 35m ANZ WA720 45m ANZ WA720 50m ANZ WA720 60m ANZ WA720 70m WA1440 90m WA1440 70m WA1440 60m WA1440 55m WA1440 40m WA1440 25m |
Event Type | Competition |
Event Level | Major - WA Registered |
secretary@marangaiarcheryclub.co.nz | |
Host Club | Marangai Archery Club |
Location |
Marangai Archery Club 100 Devon RD Wanganui |
Region | Other |
Cost | $70 |
Bank Details | 01 0790 0240083 00 |
Bank Reference | FRMCT |
Event Info |
Saturday 1440 Sunday 2x720 |
Schedule |
Bow Inspection 8.30am Start 9.00am |