Start Date | 03 June 2023 |
---|---|
End Date | 05 June 2023 |
Entries Close | 25 May 2023 |
Rounds | Matchplay WA720 70m WA720 60m WA720 50m WA720 45m WA720 35m WA720 20m WA1440 90m WA1440 70m WA1440 60m WA1440 55m WA1440 40m WA1440 25m |
Event Type | Competition |
Event Level | Major - WA Registered |
secretary@marangaiarcheryclub.co.nz | |
Host Club | Marangai Archery Club |
Location |
Marangai Archery Club 100 Devon RD Wanganui |
Region | Whanganui - Manawatu |
Cost | $70 |
Bank Details | 01 0790 0240083 00 |
Bank Reference | FRMCT |
Event Info |
Saturday 1440 Sunday 2x720 Monday Matchplay Club uniform or ANZ dress required |
Schedule |
Bow Inspection 8.30am Start 9.00am |