Start Date | 27 October 2025 |
---|---|
End Date | 27 October 2025 |
Entries Close | 17 October 2025 |
Rounds | ANZ WA720 20m ANZ WA720 25m ANZ WA720 35m ANZ WA720 45m |
Event Type | Competition |
Event Level | Major |
events@aucklandarchery.org.nz | |
Host Club | Auckland Archery Club |
Location | Auckland Archery Club |
Region | Auckland |
Cost | $35 |
Bank Details | 12-3089-0332100.00 |
Bank Reference | LWY[surname] |
Event Info | U16 youth event |
Schedule |
9am bow inspection 9.30am 720 ranking round Afternoon individual matchplay - Non elimination |