Start Date | 08 March 2025 |
---|---|
End Date | 08 March 2025 |
Entries Close | 03 March 2025 |
Rounds | ANZ WA720 20m ANZ WA720 25m ANZ WA720 35m ANZ WA720 45m ANZ WA720 50m ANZ WA720 60m ANZ WA720 70m |
Event Type | Competition |
Event Level | Major - WA Registered |
treasurer@rivergladearchers.nz | |
Host Club | River Glade Archers |
Location |
River Glade Archers Graham Park Valley Terrace Hamilton |
Region | Waikato |
Cost | $60 |
Bank Details | 03 0306 0183428 00 |
Bank Reference | RRU 2025 |
Event Info |
River Glade Archers - Recurve Round Up 1 x 720 Ranking Round Elimination Matchplay |
Schedule |
9am Bow Inspection 9.30am Start AM: 1 x 720 Ranking Round Lunch PM: Matchplay |