Start Date | 03 May 2025 |
---|---|
End Date | 03 May 2025 |
Entries Close | 25 April 2025 |
Rounds | WA720 70m WA720 60m WA720 50m WA720 45m WA720 35m WA720 20m WA720 25m |
Event Type | Competition |
Event Level | Major - WA Registered |
treasurer@rivergladearchers.nz | |
Host Club | River Glade Archers |
Location |
River Glade Archers Graham Park Valley Terrace Hamilton |
Region | Waikato |
Cost | $60 |
Bank Details | 03 0306 0183428 00 |
Bank Reference | YSC |
Event Info |
Youth Score Chaser 2 x 720 Rounds |
Schedule |
9am Bow inspection 9.30am Start am = 1 x 720 pm = 1 x 720 |