Start Date | 11 March 2022 |
---|---|
End Date | 11 March 2022 |
Entries Close | 09 March 2022 |
Rounds | ANZ WA720 20m ANZ WA720 25m ANZ WA720 35m ANZ WA720 45m ANZ WA720 50m ANZ WA720 60m ANZ WA720 70m |
Event Type | Competition |
Event Level | RMT |
secretary@rivergladearchers.nz | |
Host Club | River Glade Archers |
Location |
River Glade Archers Valley Terrace Hamilton |
Region | Waikato |
Cost | $10 |
Bank Details | 03 0306 0183428 00 |
Bank Reference | RMT 1 |
Event Info |
River Glade RMT 1 5.30pm start |
Schedule | 1 x 720 |