Start Date | 21 December 2024 |
---|---|
End Date | 21 December 2024 |
Entries Close | 15 December 2024 |
Rounds | ANZ WA720 20m ANZ WA720 25m ANZ WA720 35m ANZ WA720 45m ANZ WA720 50m ANZ WA720 60m ANZ WA720 70m |
Event Type | Competition |
Event Level | RMT |
shaun.ryan.art@gmail.com | |
Host Club | Tauranga Archers |
Location |
Tauranga Archery Club - Graham Park Tauranga Access from Takitimu Drive at the bottom of the Waihi Rd off ramp or 79 Edgecumbe Rd |
Region | Bay Of Plenty |
Cost | $30 |
Bank Details | 03-1549-0003748-00 |
Bank Reference | Surname 720 |
Event Info |
Single 720 at 20m, 25m, 35m, 45m, 50m, 60m, 70m https://www.archery.org.nz/tournaments/guide-to-tournaments/ |
Schedule |
Bow inspection 9am 9.30am Start |