Start Date | 22 January 2022 |
---|---|
End Date | 22 January 2022 |
Entries Close | 08 January 2022 |
Rounds | ANZ WA720 20m ANZ WA720 25m ANZ WA720 35m ANZ WA720 45m ANZ WA720 50m ANZ WA720 60m ANZ WA720 70m |
Event Type | Competition |
Event Level | Major - WA Registered |
judym.48@xtra.co.nz | |
Host Club | Tauranga Archers |
Location |
Tauranga Archery Club Access from Takitimu Drive at the bottom of the Waihi Rd off ramp or 79 Edgecumbe Rd |
Region | Bay Of Plenty |
Cost | $50 |
Bank Details | 03-1549-0003748-00 |
Bank Reference | Surname 720 |
Event Info |
Single 720 at 20mt 25mt 35mt 45mt 50mt 60mt 70mt Individual match play in the afternoon Open to Compound Barebow & Recurve |
Schedule |
Bow inspection 8.30 am 9.00 am start |