Barebow 30m 10/X X Points Total
John Way 299 10 3 9 299
Adam Kaluzny 226 2 2 10 226

Compound 30m 10/X X Points Total
Jane Francis 314 7 0 0 314
Andy Lindsay 347 24 9 0 347
Elizabeth Randle 356 32 15 3 356
Collin Fletcher 335 16 4 9 335
Nate Butterfield 352 29 15 1 352
Caroline Lindsay 353 30 12 7 353
Karl Hobman 339 15 5 5 339
Cullen Mcleod 281 2 0 0 281
Paivi Old 321 10 4 0 321
Agata Kaluzna 341 21 4 0 341
Gary Young 358 34 16 4 358
Kathy Barclay 342 20 6 10 342
Jason Mathieson 350 26 13 2 350
Ocky Blignaut 354 30 9 8 354
Sonia Young 332 13 7 6 332

Recurve 30m 10/X X Points Total
John Way 246 0 0 4 246
Kelly Atkinson 307 6 1 7 307
Matthew Cousins 290 0 0 9 290
Sier Vermunt 292 4 0 5 292
Andrew Robertson 340 17 9 6 340
Meike Voigt 300 9 6 10 300
Adam Kaluzny 337 17 5 8 337