Barebow 30m 10/X X Points Total
John Way 288 3 0 9 288
Adam Kaluzny 212 1 0 10 212

Compound 30m 10/X X Points Total
Cullen Mcleod 316 9 3 9 316
Jane Francis 314 11 6 1 314
Collin Fletcher 335 16 10 7 335
Gary Young 360 36 17 5 360
Agata Kaluzna 347 23 8 3 347
Emily Lane 318 10 4 0 318
Sonia Young 339 18 7 10 339
Paivi Old 324 12 7 2 324
Danny Harrison 335 0 0 8 335
Ocky Blignaut 354 30 18 6 354
Jason Mathieson 349 26 10 4 349
Caroline Lindsay 343 20 8 0 343

Recurve 30m 10/X X Points Total
Adam Kaluzny 335 15 4 9 335
Sier Vermunt 263 5 2 7 263
Andrew Robertson 339 17 9 10 339
Kelly Atkinson 305 10 2 8 305