Barebow 30m 10/X X Points Total
Adam Kaluzny 232 2 5 10 232
John Way 282 4 1 9 282

Compound 30m 10/X X Points Total
Michael Thomson 321 12 5 0 321
Caroline Lindsay 347 23 6 0 347
Danny Harrison 311 8 3 0 311
Gary Young 352 29 17 0 352
Andy Lindsay 350 27 12 0 350
Rob McMillan 347 23 17 0 347
Travis Gamble 348 23 13 0 348
Nate Butterfield 351 27 15 3 351
Karl Hobman 338 6 0 9 338
Agata Kaluzna 351 28 13 1 351
Kathy Barclay 330 13 3 7 330
Elizabeth Randle 358 34 17 5 358
Anne Mitchell 346 24 10 0 346
Ocky Blignaut 341 21 8 0 341
Cullen Mcleod 300 3 1 0 300
Eirean Gamble 340 21 10 0 340
Jane Francis 331 16 5 0 331
Sonia Young 316 10 4 0 316
Steve Clifton 355 31 12 0 355
Linda Lainchbury 358 34 15 4 358
Collin Fletcher 329 14 3 10 329
Paivi Old 330 14 2 2 330
Emily Lane 332 17 3 8 332
Jason Mathieson 352 28 13 6 352

Recurve 30m 10/X X Points Total
Steven King 292 2 0 4 292
Andrew Robertson 339 12 8 7 339
John Way 268 4 0 9 268
Kelly Atkinson 303 8 3 5 303
Adam Kaluzny 329 13 2 3 329
Sier Vermunt 311 10 1 6 311
Alexandria King 92 0 0 10 92
Janey Leslie 156 0 0 8 156